NEO-3132
Hybrid Maize Seed (संकर मक्का बीज)
| Particular | Details | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brand Name | NeoCrop Agritech Pvt. Ltd. | ||||||||||||||||||||
| Product Name | NEO-3132 | ||||||||||||||||||||
| Crop | Hybrid Maize (संकर मक्का बीज) | ||||||||||||||||||||
| Sowing Time | October to December (अक्टूबर से दिसंबर) | ||||||||||||||||||||
| Seed Rate | 8–9 Kg per Acre | ||||||||||||||||||||
| Plant Spacing |
Plant to Plant: 8-10 inches Row to Row: 18-12 inches Approximate Plant Population: 36,000–38,000 plants/acre |
||||||||||||||||||||
| Grain Characteristics |
Yellow-Orange Grain Sweet Taste Long Cob Red Sink |
||||||||||||||||||||
| Expected Yield | 50–55 Quintals per Acre | ||||||||||||||||||||
| MRP | 2400 for 4 kgs | ||||||||||||||||||||
| Seed Duration | 150-160 days | ||||||||||||||||||||
| Farm Yard Manure (FYM) | 5 Tons per Acre | ||||||||||||||||||||
| Fertilizer Schedule |
|
||||||||||||||||||||
| Weed Control | Apply Atrazine 1 Kg mixed in 200 Litres of Water within 2–3 days after sowing. | ||||||||||||||||||||
| Pest Control | For stem borer control, apply Furadan 3G at 30–35 days after sowing. | ||||||||||||||||||||
| Irrigation | Maintain adequate soil moisture during flowering and grain filling stages. | ||||||||||||||||||||
| Harvesting | Harvest when a black layer appears below the grain. Store grain at 12–13% moisture. | ||||||||||||||||||||
| Precautions | Protect the crop from temperatures below 10°C and above 35°C during flowering. Provide irrigation during drought conditions. | ||||||||||||||||||||
| Product Features |
|
Disclaimer:
The above recommendations are based on field trials and may vary depending on soil type, climatic conditions, irrigation, and crop management practices.
The above recommendations are based on field trials and may vary depending on soil type, climatic conditions, irrigation, and crop management practices.
